Dividend History

Year   Interim Dividend
Per Share
  Interim Special
Dividend Per Share
  Final Dividend
Per Share
  Final Special Dividend
Per Share
  Total Dividend
Per Share
 
    Actual Effective*   Actual Effective*   Actual Effective*   Actual Effective*   Actual Effective*  
    HK$ HK$   HK$ HK$   HK$ HK$   HK$ HK$   HK$ HK$  
2011   0.190 0.190   - -   0.340 0.340   - -   0.530 0.530  
2010   0.380 0.190   - -   0.520 0.260   - -   0.900 0.450  
2009   0.260 0.130   - -   0.490 0.245   - -   0.750 0.375  
2008   0.240 0.120   - -   0.330 0.165   - -   0.570 0.285  
2007   0.210 0.105   - -   0.500 0.250   - -   0.710 0.355  
2006   0.160 0.080   - -   0.390 0.195   - -   0.550 0.275  
2005   0.145 0.066   - -   0.355 0.161   - -   0.500 0.227  
2004   0.120 0.055   - -   0.300 0.136   0.250 0.114   0.670 0.305  
2003   0.100 0.045   - -   0.250 0.114   - -   0.350 0.159  
2002   0.085 0.039   - -   0.220 0.100   - -   0.305 0.139  
2001   0.080 0.036   - -   0.185 0.084   - -   0.265 0.120  
2000   0.140 0.032   - -   0.180 0.082   - -   0.320 0.114  
1999   0.180 0.020   - -   0.250 0.057   - -   0.430 0.077  
1998   0.150 0.017   - -   0.420 0.048   - -   0.570 0.065  
1997   0.130 0.015   - -   0.310 0.035   - -   0.440 0.050  
1996   0.100 0.011   - -   0.260 0.030   - -   0.360 0.041  
1995   0.090 0.010   - -   0.190 0.022   - -   0.280 0.032  
1994   0.080 0.009   0.080 0.009   0.180 0.020   0.160 0.018   0.500 0.057  
1993   0.082 0.008   - -   0.195 0.020   - -   0.277 0.029  
1992   - -   - -   0.128 0.013   - -   0.128 0.013  

* Effective dividend per Share: To be comparable with the latest dividend per share, dividend per share of prior years have been adjusted for impact of share subdivisions and bonus issues